<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//yorzinskilab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://yorzinskilab.org/our-research-on-blinking-in-flying-grackles-is-featured-in-the-new-york-times-and-geobeats-science/</loc>
		<lastmod>2021-01-28T19:42:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/we-are-excited-to-have-will-whitham-as-a-new-post-doc-in-the-lab/</loc>
		<lastmod>2021-01-28T19:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/nocturnal-antipredator-behavior-in-peafowl/</loc>
		<lastmod>2021-02-15T15:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_B1-FI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_B1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Peafowl-responding-to-predator-daytime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/artificial-light-pollution-peafowl/</loc>
		<lastmod>2021-02-15T15:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_C2-FI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_C2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/acoustic-directionality-in-songbirds/</loc>
		<lastmod>2021-02-15T15:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_B2-FI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_B2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/a-songbird-inhibits-blinking-behaviour-in-flight/</loc>
		<lastmod>2021-02-15T15:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_A2-FI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/01/grackle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/mate-choice-copying-in-humans/</loc>
		<lastmod>2021-02-15T16:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_A1-FI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_A1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/artificial-light-pollution-increases-nocturnal-vigilance-in-peahens/</loc>
		<lastmod>2021-02-15T16:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2015/01/bar-graph-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Image_C1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/congrats-to-melanie-florkowski-for-being-awarded-a-competitive-department-of-ecology-and-conservation-biology-high-impact-grant/</loc>
		<lastmod>2021-03-09T14:22:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/field-work/</loc>
		<lastmod>2021-03-11T17:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_6100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_6100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_5909_17-12-2020-14-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_0318.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/Touchscreen_2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/1419-2/</loc>
		<lastmod>2021-06-30T13:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/welcome-kalina/</loc>
		<lastmod>2021-08-31T21:14:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/welcome-to-the-lab-monica-dooley-congrats-on-your-dr-dionel-aviles-53-and-dr-james-johnson-67-fellowship/</loc>
		<lastmod>2021-08-31T21:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/congrats-alexis-on-your-recent-publication-on-peahen-ornaments/</loc>
		<lastmod>2022-04-28T19:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/great-job-will-on-your-two-recent-papers-on-primate-gaze/</loc>
		<lastmod>2022-07-01T12:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/group-photos/</loc>
		<lastmod>2023-10-23T21:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_5469-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/01/lab_2019_med.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/01/img_8151_med.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_8147-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/01/lab_med.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_5415.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_5423.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2021/02/IMG_5469-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yorzinskilab.org/check-out-melanie-florkowskis-recent-paper-on-dopamine-and-songbirds/</loc>
		<lastmod>2025-07-14T12:35:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://yorzinskilab.org/outreach/</loc>
		<lastmod>2025-07-14T12:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/Houston-zoo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/Houstonzoo2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/Will_HoustonZoo_Day1_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/Houston-zoo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/YouthCareerFair-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/IMG_0671-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/IMG_2657.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yorzinskilab.org/wp-content/uploads/2023/10/IMG_2659-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->